Field Solutions Group (FSG/ASX)
Regional Connectivity Project
The Regional Connectivity Program (RCP) is an Australian Commonwealth Government grants program funding the delivery of ‘place-based’ telecommunications infrastructure projects that aim to improve digital connectivity across regional, rural, and remote Australia. Field Solutions has been awarded funding under RCP1 to deliver 16 networks and one additional network under RCP2.
The FSG Engineering & Infrastructure team have been busy travelling the countryside undertaking “Site Caravans” in search of suitable locations to build our towers. Thanks to the support of so many regional councils and landowners, we have much acquisition underway.
The weather, however, has played its part, especially on the east coast of Australia over last 12 months. It doesn’t help with undertaking activities such as geotechnical analysis, nor does it aid in constructing towers. It’s not just the hole we dig for the foundations, filling with water; it’s ensuring the access tracks we need to use for construction (and adjacent paddocks) don’t become a quagmire – especially given that we share these with landowners who need them all year round. It’s a challenge, but finding solutions is what we’re all about. And the great news is the hard work and tenacity of the team is paying with off with construction kicked off on one network with many more to follow!
Bollon Network Starts Build!
As part of this project, FSG is deploying four sites between St George and Bollon, all of which will be delivering fixed wireless access, mobility and IoT services. I know the folk at Bollon cannot wait for this deployment and big shout out to the team at Balonne Regional Council and landholders for their support to date. Great communication and collaboration has resulted in this being a relatively quick and easy process for the teams.
All four towers are now stood and, in a few weeks, the FSG Field engineering team will move into the area and start works on solar solution, ground equipment installation and attach our antenna and radio equipment on the towers ahead of a go live shortly after that!
Our team is always here to answer your questions, so please feel free to reach out and drop an email to govprograms@fieldsolutions-group.com, and one of the team will get back to you.
NSW | VIC | QLD | WA | NT |
Bourke | Swan Hill | Balonne | Midlands | |
Blackall Tambo | ||||
Gunnedah | Isacc | |||
Leeton | ||||
Moree | ||||
Napranum | ||||
Warren-Narromine | Paroo-Bulloo |
Network Names | Project ID | Project Asset ID | RFNSA ID | Asset Name | Status | Indicative |
Moree NSW | RCP-R1-201 | RCP-R1-201-A | Collarenabri Water Tower | Working on a co-location with BAI. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-B | Collymongle | Site On Air. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-C | Bullarah | Site On Air. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-D | West Moree | Site build commenced. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-E | Pallamallawa | Under commissioning. | Sep 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-F | Gravesend Mountain | Site acquired. Build | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-G | North Star | Site acquired. Build plans now underway. Tower ready for transport to site. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-H | Koramba Gin | All approvals are in place. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-A | Milawa | Under construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-B | Haddon Rig | Under construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-C | Burroway | Under construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-D | Wyanga | Ready for construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-E | Narromine Water Tower | Under build. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-F | Old Narwonah | Under construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-G | Barton | Ready for construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-H | Narromine East | Under construction. | Dec 24 | |
Bourke NSW | RCP-R1-203 | RCP-R1-203-A | Bourke Water Tower | Under construction. | Dec 24 | |
Bourke NSW | RCP-R1-203 | RCP-R1-203-B | North Bourke | Ready for construction. | Dec 24 | |
Bourke NSW | RCP-R1-203 | RCP-R1-203-C | Bourke South East | Ready for construction. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-A | Gunnedah Town | Smart pole ordered. Power supply being implemented. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-B | Porcupine Hill | Build program scheduled. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-C | Kelvin North | Build program scheduled. Tower being delivered to site. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-D | Gunnedah North | Build program scheduled. Tower being delivered to site. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-E | Governor Mountain | Site variation for cancellation awaiting determination by Commonwealth. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-F | Somerton | Lease agreement in place. Rigging works scheduled. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-G | Breeza | Ready for construction. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-H | Pine Ridge | Build program scheduled. Tower being delivered to site. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-L | Caroona | Site acquisition | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-M | Spring Ridge | Build program scheduled. Tower being delivered to site. | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-A | Kooloonong | All approvals are in place. | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-B | Piangil | Site stood. Equipment | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-C | Nyah | Site stood. Equipment | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-D | Swan Hill | Site stood. Equipment | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-E | Mallee Highway | All approvals are in place. | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-F | Kyalite North | All approvals are in place. | Dec 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-A | Kurray | Site on Air. | Aug 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-B | Kurray - Bollon 1 | Site on Air. | Aug 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-C | Kurray - Bollon 2 | Site on Air. | Aug 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-D | Kurray - Bollon 3 | Site on Air. | Aug 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-E | Bollon Township | Site on Air. | Aug 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-A | Tambo Tower (Existing 35m) | Site design complete and deployment is being scheduled. | Dec 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-B | Landsdowne | Tower ordered for the site. Build program development is underway. | Dec 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-C | Bayrick | Tower ordered for the site. Build program development is underway. | Dec 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-D | Highfields | Tower ordered for the site. Build program development is underway. | Dec 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-E | Scrubby Creek | Tower ordered for the site. Build program development is underway. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-A | Clermont Showgrounds | Site design with council for approval. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-B | Logan Creek | All relevant documentation is being prepared for submission to Council. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-C | Wentworth | All relevant documentation is being prepared for submission to Council. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-D | Moranbah Water Tower | Council discussions are underway for approval to proceed. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-F | Glenidol | All relevant documentation is being prepared for submission to Council. | Dec 24 | |
Napranum QLD | RCP-R1-210 | RCP-R1-210-A | Napranum | DA approved. Tower has been ordered and build plan is in progress. | Dec 24 | |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-A | Cunamulla East | All approvals are in place. | Dec 24 | |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-B | Cunamulla to Thargo - Paroo side | Tower is on site. Tower assembly works are underway. Remaining civil works are underway. | Dec 24 | |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-C | Cunamulla to Thargo - Bulloo side | Tower is on site. Tower assembly works are underway. Remaining civil works are underway. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-A | Moora EE POI | Deployment complete. | July 23 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-B | Wongan EE POI | Deployment complete. | Oct 23 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-A | Moora | Tower stood. LTE equipment to be fitted shortly. Power system to be expanded shortly.. | Oct 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-D | Watheroo | Site acquired. Build schedule being finalised. | Oct 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-e | Balidu | Site acquired. Build to | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-F | Wongan Hills | Council tower identified | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-G | Dalwallinu | Site acquired. Build schedule being finalised. Tower ready for delivery. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-H | Coomberdale | Site acquired. Build schedule being finalised. Tower ready for delivery | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-I | Milling | Site acquired. Build schedule being finalised. Tower ready for delivery. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-J | Pithara | Site acquired but subject to negotiations with Main Roads WA. Build schedule being finalised. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-K | Kallanie | Site acquired. Build schedule being finalised. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-L | Wubin | Site acquired. Build schedule being finalised. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-M | Hospital Road | Site acquired. Build schedule being finalised. | Dec 24 |
The Mobile Phone Base Station Deployment Industry Code is designed to:
- allow the community and councils to have greater participation in decisions made by Carriers when deploying mobile phone base stations; and
- provide greater transparency to local community and councils when a Carrier is planning, selecting sites for, installing and operating Mobile Phone Radiocommunications Infrastructure.
For further information on the Mobile Phone Base Station Deployment Industry Code, please click on the following link:
Communications Alliance – C564:2020 Mobile Phone Base Station Deployment (commsalliance.com.au)
As part of complying with the Mobile Phone Base Station Deployment Code, Field Solutions Group is also required to provide detailed information about any proposed Mobile Phone Radiocommunications Infrastructure via the Radiofrequency National Site Archive (RFNSA) website. Please follow the link below and enter the RFNSA Site ID number provided in the site lists above/below for detailed information.