The Regional Connectivity Program (the RCP) is an Australian Commonwealth Government grants program that funds the delivery of ‘place-based’ telecommunications infrastructure projects that aim to improve digital connectivity across regional, rural, and remote Australia. Field Solutions was awarded funding for rounds 1 and 2 to deliver 17 networks across Regional Australia, consisting of 16 networks for RCP1 and 1 for RCP2.
Significant progress has been made with 12 of the RCP1 networks, with the “Bollon Network” (QLD) completed and the “Site on Air.” The other networks are either under construction or forecast to commence construction shortly. Notwithstanding the weather challenges in QLD and NSW, which has caused some delays in progress, the remaining networks are on forecast (see more detailed project information below).
Unfortunately, (for a range of reasons including difficulty in securing site locations, i.e. gaining land access, and given the timeframe available under the funding agreement to complete the networks), four RCP1 networks were cancelled. Regrettably, those networks include the NT Satellite Broadband project, Carathool, Murrumbidgee and Mareeba. The RCP2 project (Mareeba-Cairns Rd extension) was also cancelled due to the cancellation of the RCP1 Mareeba network, with the RCP2 project being a natural extension of its RCP1 counterpart.
It’s important to note that the cancelled networks are being reassessed for future RCP funding rounds and FSG is working closely with the relevant local and state/territory governments to ensure land access issues can be resolved and financial commitments made to bring future projects to fruition, in order to improve digital connectivity in those respective areas.
We will continue to update our website with details on the timing of the current network builds.
If you have any questions, please don’t hesitate to email us at govprograms@fieldsolutions-group.com, and one of the gang will get back to you as soon as possible.
NSW | VIC | QLD | WA | NT |
Bourke | Swan Hill | Balonne | Midlands | |
Blackall Tambo | ||||
Gunnedah | Isacc | |||
Leeton | ||||
Moree | ||||
Napranum | ||||
Warren-Narromine | Paroo-Bulloo |
Network Names | Project ID | Project Asset ID | RFNSA ID | Asset Name | Status | Indicative |
Moree NSW | RCP-R1-201 | RCP-R1-201-A | Collarenabri Water Tower | Working on a co-location with BAI. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-B | Collymongle | Site On Air. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-C | Bullarah | Site On Air. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-D | West Moree | Site build commenced. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-E | Pallamallawa | Under commissioning. | Sep 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-F | Gravesend Mountain | Site acquired. Build | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-G | North Star | Site acquired. Build plans now underway. Tower ready for transport to site. | Dec 24 | |
Moree NSW | RCP-R1-201 | RCP-R1-201-H | Koramba Gin | All approvals are in place. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-A | Milawa | Under construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-B | Haddon Rig | Under construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-C | Burroway | Under construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-D | Wyanga | Ready for construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-E | Narromine Water Tower | Under build. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-F | Old Narwonah | Under construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-G | Barton | Ready for construction. | Dec 24 | |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-H | Narromine East | Under construction. | Dec 24 | |
Bourke NSW | RCP-R1-203 | RCP-R1-203-A | Bourke Water Tower | Under construction. | Dec 24 | |
Bourke NSW | RCP-R1-203 | RCP-R1-203-B | North Bourke | Ready for construction. | Dec 24 | |
Bourke NSW | RCP-R1-203 | RCP-R1-203-C | Bourke South East | Ready for construction. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-A | Gunnedah Town | Smart pole ordered. Power supply being implemented. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-B | Porcupine Hill | Build program scheduled. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-C | Kelvin North | Build program scheduled. Tower being delivered to site. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-D | Gunnedah North | Build program scheduled. Tower being delivered to site. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-E | Governor Mountain | Site variation for cancellation awaiting determination by Commonwealth. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-F | Somerton | Lease agreement in place. Rigging works scheduled. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-G | Breeza | Ready for construction. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-H | Pine Ridge | Build program scheduled. Tower being delivered to site. | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-L | Caroona | Site acquisition | Dec 24 | |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-M | Spring Ridge | Build program scheduled. Tower being delivered to site. | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-A | Kooloonong | All approvals are in place. | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-B | Piangil | Site stood. Equipment | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-C | Nyah | Site stood. Equipment | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-D | Swan Hill | Site stood. Equipment | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-E | Mallee Highway | All approvals are in place. | Dec 24 | |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-F | Kyalite North | All approvals are in place. | Dec 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-A | Kurray | Site on Air. | Aug 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-B | Kurray - Bollon 1 | Site on Air. | Aug 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-C | Kurray - Bollon 2 | Site on Air. | Aug 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-D | Kurray - Bollon 3 | Site on Air. | Aug 24 | |
Bollon QLD | RCP-R1-205 | RCP-R1-205-E | Bollon Township | Site on Air. | Aug 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-A | Tambo Tower (Existing 35m) | Site design complete and deployment is being scheduled. | Dec 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-B | Landsdowne | Tower ordered for the site. Build program development is underway. | Dec 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-C | Bayrick | Tower ordered for the site. Build program development is underway. | Dec 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-D | Highfields | Tower ordered for the site. Build program development is underway. | Dec 24 | |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-E | Scrubby Creek | Tower ordered for the site. Build program development is underway. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-A | Clermont Showgrounds | Site design with council for approval. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-B | Logan Creek | All relevant documentation is being prepared for submission to Council. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-C | Wentworth | All relevant documentation is being prepared for submission to Council. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-D | Moranbah Water Tower | Council discussions are underway for approval to proceed. | Dec 24 | |
Isacc QLD | RCP-R1-206 | RCP-R1-206-F | Glenidol | All relevant documentation is being prepared for submission to Council. | Dec 24 | |
Napranum QLD | RCP-R1-210 | RCP-R1-210-A | Napranum | DA approved. Tower has been ordered and build plan is in progress. | Dec 24 | |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-A | Cunamulla East | All approvals are in place. | Dec 24 | |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-B | Cunamulla to Thargo - Paroo side | Tower is on site. Tower assembly works are underway. Remaining civil works are underway. | Dec 24 | |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-C | Cunamulla to Thargo - Bulloo side | Tower is on site. Tower assembly works are underway. Remaining civil works are underway. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-A | Moora EE POI | Deployment complete. | July 23 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-B | Wongan EE POI | Deployment complete. | Oct 23 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-A | Moora | Tower stood. LTE equipment to be fitted shortly. Power system to be expanded shortly.. | Oct 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-D | Watheroo | Site acquired. Build schedule being finalised. | Oct 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-e | Balidu | Site acquired. Build to | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-F | Wongan Hills | Council tower identified | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-G | Dalwallinu | Site acquired. Build schedule being finalised. Tower ready for delivery. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-H | Coomberdale | Site acquired. Build schedule being finalised. Tower ready for delivery | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-I | Milling | Site acquired. Build schedule being finalised. Tower ready for delivery. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-J | Pithara | Site acquired but subject to negotiations with Main Roads WA. Build schedule being finalised. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-K | Kallanie | Site acquired. Build schedule being finalised. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-L | Wubin | Site acquired. Build schedule being finalised. | Dec 24 | |
Midlands WA | RCP-R1-217 | RCP-R1-217-M | Hospital Road | Site acquired. Build schedule being finalised. | Dec 24 |
The Mobile Phone Base Station Deployment Industry Code is designed to:
- allow the community and councils to have greater participation in decisions made by Carriers when deploying mobile phone base stations; and
- provide greater transparency to local community and councils when a Carrier is planning, selecting sites for, installing and operating Mobile Phone Radiocommunications Infrastructure.
For further information on the Mobile Phone Base Station Deployment Industry Code, please click on the following link:
Communications Alliance – C564:2020 Mobile Phone Base Station Deployment (commsalliance.com.au)
As part of complying with the Mobile Phone Base Station Deployment Code, Field Solutions Group is also required to provide detailed information about any proposed Mobile Phone Radiocommunications Infrastructure via the Radiofrequency National Site Archive (RFNSA) website. Please follow the link below and enter the RFNSA Site ID number provided in the site lists above/below for detailed information.