The Regional Connectivity Program (the RCP) is an Australian Commonwealth Government grants program funding the delivery of ‘place-based’ telecommunications infrastructure projects which aim to improve digital connectivity across regional, rural, and remote Australia. Field Solutions has been awarded funding under RCP1 to deliver 16 networks under the program in the following regions with RCP2 now underway for applications:
NSW | VIC | QLD | WA | NT |
Bourke | Swan Hill | Balonne | Midlands | Satellite Broadband |
Carrathool | Blackall Tambo | |||
Gunnedah | Isacc | |||
Leeton | Mareeba | |||
Moree | Napranum | |||
Murrumbidgee | Paroo-Bulloo | |||
Warren-Narromine |
Network Names | Project ID | Project Asset ID | Asset Name | Status | Indicative |
Moree NSW | RCP-R1-201 | RCP-R1-201-A | Collarenabri Water Tower | Site Survey Completed | Dec 22 |
Moree NSW | RCP-R1-201 | RCP-R1-201-B | Collymongle | Site Survey Completed | Dec 22 |
Moree NSW | RCP-R1-201 | RCP-R1-201-C | Bullarah | Site Survey Completed | Dec 22 |
Moree NSW | RCP-R1-201 | RCP-R1-201-D | West Moree | Site Design Underway | Dec 22 |
Moree NSW | RCP-R1-201 | RCP-R1-201-E | Pallamallawa | Site Design Underway | Dec 22 |
Moree NSW | RCP-R1-201 | RCP-R1-201-F | Gravesend Mountain | Site Survey Scheduled | Dec 22 |
Moree NSW | RCP-R1-201 | RCP-R1-201-G | Mitchell Gywdir Mountain | Site Survey Scheduled | Dec 22 |
Moree NSW | RCP-R1-201 | RCP-R1-201-H | Koramba Gin | Site Survey Scheduled | Dec 22 |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-A | Milawa | Site Acqisition Underway | Dec 22 |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-B | Haddon Rig | Site Survey Scheduled | Dec 22 |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-C | Int Burroway Narromine Rd | Site Survey Scheduled | Dec 22 |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-D | Tomingley | Site Survey Completed | Dec 22 |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-E | Narromine Water Tower | Site Survey Completed | Dec 22 |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-F | Old Narwonah | Site Survey Scheduled | Dec 22 |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-G | Barton | Site Survey Completed | Dec 22 |
Warren Narromine NSW | RCP-R1-202 | RCP-R1-202-H | Narromine East | Site Survey Scheduled | Dec 22 |
Bourke NSW | RCP-R1-203 | RCP-R1-203-A | Bourke Water Tower | Site Survey Completed | Dec 22 |
Bourke NSW | RCP-R1-203 | RCP-R1-203-B | North Bourke | Site Survey Completed | Dec 22 |
Bourke NSW | RCP-R1-203 | RCP-R1-203-C | Oxley Mountain | Site Survey Completed | Dec 22 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-A | Gunnedah | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-B | Porcupine Hill | Site Design Underway | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-C | Kelvin North | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-D | Gunnedah North | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-E | Governor Mountain | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-F | Somerton | Site Identification Underway | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-G | Breeza | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-H | Coolanbila Mountain | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-I | Tamber Springs | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-J | Mullaley | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-K | Digby Mountain | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-L | Breeza Forest | Site Survey Scheduled | March-23 |
Gunnedah NSW | RCP-R1-204 | RCP-R1-204-M | Spring Ridge | Site Survey Scheduled | March-23 |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-A | Boundry Bend | Site Survey Scheduled | Dec-22 |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-B | Piangil | Site Survey Scheduled | Dec-22 |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-C | Nyah | Site Survey Scheduled | Dec-22 |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-D | Swan Hill Council Tower | Site Survey Scheduled | Dec-22 |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-E | Tooleybuc Water tower | Site Survey Scheduled | Dec-22 |
Swan Hill NSW | RCP-R1-212 | RCP-R1-212-F | Hancock | Site Survey Scheduled | Feb-23 |
Murrumbidgee NSW | RCP-R1-213 | RCP-R1-213-A | E Darlington Point Sturt Hwy | Site Survey Completed | June-22 |
Murrumbidgee NSW | RCP-R1-213 | RCP-R1-213-B | RFS Coleambally | Site Survey Completed | June-22 |
Murrumbidgee NSW | RCP-R1-213 | RCP-R1-213-C | RFS Jerilderie | Site Survey Completed | June-22 |
Murrumbidgee NSW | RCP-R1-213 | RCP-R1-213-D | Darlington Point | Site Survey Completed | June-22 |
Murrumbidgee NSW | RCP-R1-213 | RCP-R1-213-E | Jerilderie Clocks | Site Survey Completed | June-22 |
Leeton NSW | RCP-R1-214 | RCP-R1-214-A | Square Knob | Site Survey Completed | June-22 |
Leeton NSW | RCP-R1-214 | RCP-R1-214-B | Grong Grong | Site Survey Completed | June-22 |
Leeton NSW | RCP-R1-214 | RCP-R1-214-C | Leeton Watertower | Site Survey Scheduled | June-22 |
Bollon QLD | RCP-R1-205 | RCP-R1-205-A | Kurray | Site Identified | June-22 |
Bollon QLD | RCP-R1-205 | RCP-R1-205-B | Kurray - Bollon 1 | Site Survey Completed | June-22 |
Bollon QLD | RCP-R1-205 | RCP-R1-205-C | Kurray - Bollon 2 | Site Survey Completed | June-22 |
Bollon QLD | RCP-R1-205 | RCP-R1-205-D | Kurray - Bollon 3 | Site Survey Completed | June-22 |
Bollon QLD | RCP-R1-205 | RCP-R1-205-E | Bollon Township | Site Survey Completed | June-22 |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-A | Tambo Tower (Existing 35m) | Site Identification Underway | June-22 |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-B | Caldervale | Site Identification Underway | June-22 |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-C | Malta Hill | Site Identification Underway | June-22 |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-D | Ivanhoe | Site Identification Underway | June-22 |
Blackall-Tambo QLD | RCP-R1-200 | RCP-R1-200-E | Westbourne | Site Identification Underway | June-22 |
Isacc QLD | RCP-R1-206 | RCP-R1-206-A | Clermont Water tower | Site Survey Scheduled | March-23 |
Isacc QLD | RCP-R1-206 | RCP-R1-206-B | Logan Creek | Site Survey Scheduled | March-23 |
Isacc QLD | RCP-R1-206 | RCP-R1-206-C | Wentworth | Site Survey Scheduled | March-23 |
Isacc QLD | RCP-R1-206 | RCP-R1-206-D | Moranbah Water Tower | Site Survey Scheduled | March-23 |
Isacc QLD | RCP-R1-206 | RCP-R1-206-E | Mabbin | Site Identification Underway | March-23 |
Isacc QLD | RCP-R1-206 | RCP-R1-206-F | Glenidol | Site Survey Scheduled | March-23 |
Napranum QLD | RCP-R1-210 | RCP-R1-210-A | Napranum | Site Identification Underway | May-23 |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-A | Cunamulla to Noorama | Site Identified | June-22 |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-B | Cunamulla to Thargo - Paroo side | Site Identified | June-22 |
Paroo-Bulloo QLD | RCP-R1-208 | RCP-R1-208-C | Cunamulla to Thargo - Bulloo side | Site Identified | June-22 |
Mareeba QLD | RCP-R1-209 | RCP-R1-209-A | Mareeba Water Tower | Site Identification Underway | March-23 |
Mareeba QLD | RCP-R1-209 | RCP-R1-209-B | Bonbabe South | Site Identification Underway | March-23 |
Mareeba QLD | RCP-R1-209 | RCP-R1-209-C | Emerald Mountain Wind Farm | Site Identification Underway | March-23 |
Mareeba QLD | RCP-R1-209 | RCP-R1-209-D | Baldy Mountain | Site Identification Underway | March-23 |
Mareeba QLD | RCP-R1-209 | RCP-R1-209-E | Koorboora | Site Identification Underway | March-23 |
Mareeba QLD | RCP-R1-209 | RCP-R1-209-F | Chilagoe | Site Identification Underway | March-23 |
Mareeba QLD | RCP-R1-209 | RCP-R1-209-G | Pinnacle Mountain | Site Identification Underway | March-23 |
Mareeba QLD | RCP-R1-209 | RCP-R1-209-H | Lappa-Petford | Site Identification Underway | March-23 |
Midlands WA | RCP-R1-217 | RCP-R1-217-A | Moora EE POI | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-B | Wongan EE POI | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-A | Moora | Site Acquisition Underway | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-D | Watheroo | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-e | Balidu | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-F | Wongan Hills | Site Design Underway | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-G | Dalwallinu | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-H | Coomberdale | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-I | Milling | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-J | Pithara | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-K | Kallanie | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-L | Wubin | Site Survey Complete | Dec-22 |
Midlands WA | RCP-R1-217 | RCP-R1-217-M | Hospital Road | Site Survey Complete | Dec-22 |
Carrathool NSW | RCP-R1-211 | RCP-R1-211-A | Langtree Nature Reserve | Site Survey Complete | Dec-22 |
Carrathool NSW | RCP-R1-211 | RCP-R1-211-B | Merriwagga Town | Site Survey Complete | Dec-22 |
Carrathool NSW | RCP-R1-211 | RCP-R1-211-C | Hillston Town | Site Survey Complete | Dec-22 |
NT Community WiFi NT | RCP-R1-207 | RCP-R1-207-A | Arawerr | Site Planning with NTG | Jul-22 |
NT Community WiFi NT | RCP-R1-207 | RCP-R1-207-B | Gan Gan | Site Planning with NTG | Jul-22 |
NT Community WiFi NT | RCP-R1-207 | RCP-R1-207-C | Mungkarta | Site Planning with NTG | Jul-22 |
NT Community WiFi NT | RCP-R1-207 | RCP-R1-207-D | Wandawau | Site Planning with NTG | Jul-22 |
The Mobile Phone Base Station Deployment Industry Code is designed to:
- allow the community and councils to have greater participation in decisions made by Carriers when deploying mobile phone base stations; and
- provide greater transparency to local community and councils when a Carrier is planning, selecting sites for, installing and operating Mobile Phone Radiocommunications Infrastructure.
For further information on the Mobile Phone Base Station Deployment Industry Code, please click on the following link:
Communications Alliance – C564:2020 Mobile Phone Base Station Deployment (commsalliance.com.au)
As part of complying with the Mobile Phone Base Station Deployment Code, Field Solutions Group is also required to provide detailed information about any proposed Mobile Phone Radiocommunications Infrastructure via the Radiofrequency National Site Archive (RFNSA) website. Please follow the link below and enter the RFNSA Site ID number provided in the site lists above/below for detailed information.